This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.
- Performance Specs
- Compatible With
- Product Description
- Installation Video
- 10 Year Warranty
- Break-in Procedures
- Return Policy
Performance Specs
- Brand:
- Manufacturer Part Number:
- Placement on Vehicle:
- Items Included:
- Rotor Style:
- Pad Material:
- Fitment Type:
- Solid or Vented Rotor:
- Warranty:
- Mounting Hardware Included:
- Store Category:
- Brake Pad Compound:
- Bundle Description:
- California Prop 65 Warning:
- Performance Part:
- Material:
- Bolt Hole Quantity (Front):
- Bolt Hole Quantity (Rear):
- Type:
- Number In Pack:
- UPC:
- Rotor Outside Diameter:
- Rotor Weight:
- Misc Holes:
- Disc Mounting:
- Surface Type:
- Center Hole Diameter:
- Item Height:
- Nominal Thickness:
- Stud/Lug Hole Diameter:
- Discard Thickness:
- Mounting Bolt Hole Circle Diameter:
- Notes:
Fitment Type: Direct Replacement
Interchange Part Number: 34216882246, 34216882245
Placement on Vehicle: Rear, Right, Left
Rotor Style: Vented
Manufacturer Part Number: AH100006
Brand: APF
Rear Rivet Aluminum Head Rotor for BMW 330i 2019-2020 34216882246, 34216882245
Listing Includes
- 2pc Rotor (Left & Right)
Position
- Rear
Product Features
- Rivet Aluminum Head Designed Rotor - provides lighter weight and enhance braking performance
- Vented Rotor
- Anti-Corrosion Coating on Aluminum Hat
- Better than OEM Spec
- Excellent Heat Dissipation (increased airflow through rotor)
Interchange Fitment
- Please review our interchange compatibility table to verify proper fitment of your vehicle. Image Lugs/Holes may differ from your vehicle as these are sample images only. Please contact us anytime with any questions or concerns.
Note: Images are sample reference only and may differ (number of lugs/holes) from actual product.
Make | Model | Sub Model | Year | Position |
---|---|---|---|---|
BMW | 330i xDrive | Base | 2019 | Rear |
BMW | 330i xDrive | Base | 2020 | Rear |
BMW | 330i | Base | 2019 | Rear |
BMW | 330i | Base | 2020 | Rear |
BMW | 530e xDrive | iPerformance | 2018 | Rear |
BMW | 530e xDrive | iPerformance | 2019 | Rear |
BMW | 530e xDrive | iPerformance | 2020 | Rear |
BMW | 530e | iPerformance | 2018 | Rear |
BMW | 530e | iPerformance | 2019 | Rear |
BMW | 530e | iPerformance | 2020 | Rear |
BMW | 530i xDrive | Base | 2017 | Rear |
BMW | 530i xDrive | Base | 2018 | Rear |
BMW | 530i xDrive | Base | 2019 | Rear |
BMW | 530i xDrive | Base | 2020 | Rear |
BMW | 530i | Base | 2017 | Rear |
BMW | 530i | Base | 2018 | Rear |
BMW | 530i | Base | 2019 | Rear |
BMW | 530i | Base | 2020 | Rear |
BMW | 540d xDrive | Base | 2018 | Rear |
BMW | 540i xDrive | Base | 2017 | Rear |
BMW | 540i xDrive | Base | 2018 | Rear |
BMW | 540i xDrive | Base | 2019 | Rear |
BMW | 540i xDrive | Base | 2020 | Rear |
BMW | 540i | Base | 2017 | Rear |
BMW | 540i | Base | 2018 | Rear |
BMW | 540i | Base | 2019 | Rear |
BMW | 540i | Base | 2020 | Rear |
BMW | M340i xDrive | Base | 2020 | Rear |
BMW | M340i | Base | 2020 | Rear |
BMW | M550i xDrive | Base | 2018 | Rear |
BMW | M550i xDrive | Base | 2019 | Rear |
BMW | M550i xDrive | Base | 2020 | Rear |
BMW | X3 | M Competition | 2020 | Rear |
BMW | X3 | M Competition | 2020 | Rear |
BMW | X3 | M Competition | 2020 | Rear |
BMW | X3 | M Competition | 2021 | Rear |
BMW | X3 | M | 2020 | Rear |
BMW | X3 | M | 2020 | Rear |
BMW | X3 | M | 2020 | Rear |
BMW | X3 | M | 2021 | Rear |
BMW | X3 | M40i | 2018 | Rear |
BMW | X3 | M40i | 2018 | Rear |
BMW | X3 | M40i | 2019 | Rear |
BMW | X3 | M40i | 2019 | Rear |
BMW | X3 | M40i | 2020 | Rear |
BMW | X3 | M40i | 2020 | Rear |
BMW | X3 | M40i | 2020 | Rear |
BMW | X3 | sDrive30i | 2019 | Rear |
BMW | X3 | sDrive30i | 2019 | Rear |
BMW | X3 | sDrive30i | 2020 | Rear |
BMW | X3 | sDrive30i | 2020 | Rear |
BMW | X3 | sDrive30i | 2020 | Rear |
BMW | X3 | xDrive30e | 2020 | Rear |
BMW | X3 | xDrive30e | 2020 | Rear |
BMW | X3 | xDrive30e | 2020 | Rear |
BMW | X3 | xDrive30i | 2018 | Rear |
BMW | X3 | xDrive30i | 2018 | Rear |
BMW | X3 | xDrive30i | 2019 | Rear |
BMW | X3 | xDrive30i | 2019 | Rear |
BMW | X3 | xDrive30i | 2020 | Rear |
BMW | X3 | xDrive30i | 2020 | Rear |
BMW | X3 | xDrive30i | 2020 | Rear |
BMW | X4 | xDrive30i | 2019 | Rear |
BMW | X4 | xDrive30i | 2020 | Rear |
BMW | Z4 | M40i First Edition | 2020 | Rear |
BMW | Z4 | M40i First Edition | 2020 | Rear |
BMW | Z4 | sDrive M40i | 2020 | Rear |
BMW | Z4 | sDrive M40i | 2020 | Rear |
BMW | Z4 | sDrive30i | 2019 | Rear |
BMW | Z4 | sDrive30i | 2020 | Rear |
BMW | Z4 | sDrive30i | 2020 | Rear |
BMW | Z4 | sDrive30i | 2021 | Rear |
PayPal is our preferred method of payment and we also accept major credit/debit cards.
All items eligible for free shipping to addresses within the continental U.S. are carefully packaged to guarantee their delivery to your shipping destination. We use standard shipping services to ship your orders. If you prefer, you may contact us for faster delivery methods for any or all items in your order for an extra fee. The delivery time for your order may vary depending on the location of your delivery address, the availability of the items that you order, and the time of day at which your order is placed.
APF Rotors :
- 1-year manufacture warranty on defects caused by workmanship
- ○ Warping (Disc Thickness Variation (DTV))
- ○ Rusting
- ○ Cracking of Pads & Rotors
- ○ Seizing, Sticking & Leaking Caliper
- APF offer 30 days on manufacture warranty on defects caused by workmanship
APF Brake Pads :
Manufacturer Defects :
Manufacturers defects include any products that are structurally compromised or weakened because of structural failure at the time they were manufactured. Manufacturers defects do not include abnormal operation, damage caused by accidents, cosmetic damages, damage due to negligence, improper installation, damage caused by improper service, damage due to lack of maintenance, noise, normal wear and tear, pitting, rusting, damage from track racing, or damage to zinc plating.
Warranty claims are for the one-time replacement of parts only.
Unless a product is being returned due to a manufacturer's defect or an error by APF, customers are responsible for paying all shipping costs associated with their return and are not reimbursable. Any products that are being returned or exchanged must be in brand new condition, including any boxes, hardware, manuals, accessories, or other items that were included with the product.
Please send us a message with any questions and one of our customer support specialists will get back to you soon.